Parameters
| TX frequency | 161.975MHz & 162.025MHz |
| Band width | 25KHz |
| Stability | ±1ppm |
| Voltage | 6.2~8.2VDC |
| Current consumption | ≤0.3mA (Stanby) , ≤25mA (GPS searching) , ≤2A (Tx) |
| GPS start time | ≤60s (Cold start), ≤5s (Hot start) |
| GPS positioning accuracy | ≤10m |
Environment
| Temperature | -25℃~60℃ |
| Waterproof | IP68 |
AIS TX
| TX Power | 10W |
| Adjust Mode | GMSK BT=0.4 |
| Adjust Index | 0.5 |
| Launch Stray | <-36dBm |
Function
| Antenna | Internal antenna |
| Distance | ≥8nm (10W) |
| Tx interval time | 30s / 1min / 2min / 3min / 5min (Programmable) |
| Battery | Standard (2600mAh) |
| Working time (Tx interval time:2min) | Unlimited endurance(Sunffcient sunlight) |
| Encrypted version | Using with AIS buoy receiver WR100 |
Size
What‘s in the box
01 W220 AIS Buoy ×1
02 Charger ×1
03 Magnetic switch ×1