



Fishing Phone
| Screen | 3.5 inch |
| Displayable area | 73.4x49.0mm |
| Brightness | 230 ints (Max) |
| Pixel | 320X480 |
Environment
| Temperature | -15℃~55℃ |
| Waterproof | IP66 |
Power
| Power supply | 13.8V DC |
| Current | Tx:<12A@13.8V(SWR≤1.5) Quiescent:0.37A@13.8V |
Installation
| Installation | Desktop installation, Hanging installation, Embedded installation |
Digital
| Frequency | 424-444MHz |
| Channel interval | 25KHz |
| Rx sensitivity | ≤-119dBm@PER≤20% |
| Co channel interference | ≤10dBc@PER≤20% |
| Adjacent channel rejection ratio | ≥65dBc |
| Image rejection ratio | ≥65dBc |
| Transmit power | 45W/55W/65W |
Analog
| Frequency | 424~424,444~480MHz |
| Channel interval | 25KHz/12.5kHz |
| Rx sensitivity | ≤-119dBm(SINAD=12db) |
| Adjacent channel rejection ratio | ≥65dBc |
| Transmit power | 45W/55W/65W |
Functions
| Main functions | Group chat, Phone Number Calling, Analog intercom, My channel(Analog), Contacts, Call logs |
| Other functions | Standing wave ratio detection, Temperature detection, Preceding power detection, Reverse power detection, High temperature protection,High power protection |
Size

What‘s in the box
01 UHF telephone (dual mode) D908×1
02 Accessories